Today we will discuss about Gujarat MBBS Admission 2021.There are lots of Government , semi Government GMERS ,private medical colleges and one Deemed medical college in Gujarat. Fees in semi Government medical colleges is also very nominal .
Gujarat state is close state which does not allow other state candidates to take part in counselling and admission process for private and semi private medical colleges
Table of Contents
Gujarat MBBS Admission 2021
If we talk about counselling authority for medical courses like MD, MS, MBBS ,BDS in Gujarat ,it’s Admission Committee for Professional Undergraduate Medical Courses (ACPUGMEC). All eligible applicants of the state can take admission by participating in the counselling processes of Gujarat MBBS Admission 2021.
The registration for Gujarat NEET admission 2021 will start soon .. NEET UG RESULT ALREADY Declred on 30 Oct 2021. For check the score card and results student can visit NEET UG 2021 Result.
After successfully filling th online form, applicants will have to visit physically on the specified venue for document verification purpose as per the schedule.
On the basis of NEET UG 2021 details entered by applicants in the admission form, the committee will publish merit list for Gujarat NEET 2021 admission in the month November,2021. Such medical applicants whose names are mentioned in the state merit list for admission to Gujarat MBBS/BDS 2021 will be able to do online/offline counselling.
Direct mbbs admission in Gujarat
All applicants must qualify NEET UG 2021 with the minimum qualifying percentile for Gujarat MBBS admission 2021 . Applicants will have to apply the form online and lock choices of colleges well on time where he/she wants to take admission in Gujarat for session 2021-22. To know the complete details of admission in Gujarat MBBS or BDS course ,
Applicant’s must read the article till end .In this article we are going to cover last year (2020) NEET UG cut off Marks /Rank, number of MBBS/BDS seats available ,fee structure and counselling cum admission procedure.
Gujarat MBBS admission 2021 – Introduction
Activity | Remarks |
Course of admission | Gujarat MBBS admission 2021 |
Admission Counselling committee | Admission Committee for ProfessionalUndergraduateMedical Courses (ACPUGMEC) |
criteria of MBBS admission | Scores obtained in NEET 2021 |
entrance Exam conducting body | National Testing Agency (NTA) |
Total number of seats available in Gujarat state | 5650 MBBS and 1155 BDS |
Gujarat MBBS 2021 admission counselling types
Various types of counselling types for Gujarat MBBS/BDS 2021 has been described in this article. Applicants are suggested to read it carefully and plan accordingly:
- 15% seats under All India Quota (AIQ) – MCC will conduct centralized counselling on the basis of scores obtained in NEET UG for 15 % seats of all Govt. and semi Govt. colleges. Click here to visit official website of MCC.
- 100 % seats of Central/Deemed universities – MCC will conduct online counselling for Gujarat MBBS admission 2021 for 100% seats of all central and deemed universities.
- 85% State Quota seats – On the basis of state merit rank ACPUGMEC will conduct online counselling for remaining 85 % seats of all Govt. and semi Govt. colleges of the state.
- Private state colleges & University- The state counselling body will do online counselling for admission in professional courses of medical like MBBS and BDS for Gujarat State on the basis of NEET UG 2021 score.
Gujarat MBBS admission 2021 counselling dates
Activity | Tentative Dates |
NEET UG 2021 exam | 12-09-2021(Sunday) |
NEET UG 2021 exam result Declaration | 01-11-2021 |
Publish of NEET UG 2021 exam state merit list | 05-11-2021 |
Purchase of 14 digit PIN number and prospectusfor state counselling | 08-11-2021* |
Online registration starts for MBBS and BDS | 10-11-2021* |
Last date of online application form submission | 16-11-2021* |
physical Document verification schedule | 18-11-2021 |
Release of Gujarat state merit list | 20-11-2021* |
Mock result on the basis of choice filled andlocked by the applicant* | 22-11-2021* |
First round of counselling result processing | 24-11-2021* |
Announcement of result of state counsellinground one | 25-11-2021* |
online fee deposition | 28-11-2021* |
Reporting to the college | up to 2-12-2021* |
Second round of online counselling starts | 5-12-2021* |
Second round of counselling result | 12-12-2021 |
Fees deposit through Axis banks | by 16-12-2021 |
Reporting to the college | by 20-12-2021 |
*denotes dates are tentative actual dates may be defer
Gujarat MBBS admission criteria 2021
All Medical applicants seeking admission in MBBS or BDS course must know about the admission criteria. There are some mandatory admission criteria which must be meet by the applicants looking for admission in the state . It is taken in to consideration that the applicants will read it carefully so that he/she can get a seat in good medical college of Gujarat state in session 2021-22.
- all Medical aspirants must be a domicile of the state for admission to Gujarat MBBS or BDS this means it is not open for all students except for few seats
- Applicants who have passed his/her class 12th examination from any Jawahar Navodaya Vidyalayas (JNVs) located outside the state are eligible to apply for Gujarat NEET admission 2021.
- In addition to this , all those aspirants who have studied from JNVs from the Gujarat states till class 8 are also eligible to participate in counselling of MBBS and take admission on the basis of NEET UG 2021 score
- All those applicants whose parents are of Indian origin but they are not in possession of Indian citizenship and have applied for Gujarat MBBS 2021 admission will have to submit documents of proof for the same
- It is mandatory for all medical aspirants to get minimum qualifying percentile in the NEET UG 2021 for admission to Gujarat MBBS. Details of previous years NEET UG 2021 cut off is given below for your reference.
NEET UG cut off 2021,2020,2019,2018,2017
Category | percentile | NEET UG Cutoff | ||||
2021 | 2020 | 2019 | 2018 | 2017 | ||
UR-General | 50th | 720-138 | 720-146 | 701-134 | 691-119 | 697-131 |
UR-PH | 45th | 137-122 | 146-129 | 133-120 | 118-107 | 130-118 |
SC/ST/OBC | 40th | 137-108 | 146-113 | 133-107 | 118-96 | 130-107 |
PH-SC/ST/OBC | 40th | 121-108 | 146-113 | 133-107 | 106-96 |
Gujarat MBBS NEET UG CUT OFF 2020
Gujarat MBBS Closing CUT OFF 2020 | ||||
CATEGORY | Govt. Colleges | Private colleges | ||
HIGHEST | LOWEST | HIGHEST | LOWEST | |
OPEN | 644 (5097)- B J Medical | 583 (28722)- GMC Bhavanagar | 584 (27921)- GMERS Ahmedabad | 347 (252635)- Zydus Dahod |
EW | 595 (22524)- PDU Rajkot | 580 (30510)- GMC Bhavanagar | 577 (32130)- GMERS Ahmedabad | 466 (116516)- Zydus Dahod |
SE | 610 (15699)- B J Medical | 553 (46958)- GMC Bhavanagar | 545 (52695)- GMERS Ahmedabad | 442 (139699)- Parul Institute |
SC | 575 (33042)- B J Medical | 494 (91967)- GMC Bhavanagar | 487 (97981)- GMERS Ahmedabad | 424 (158419)- Surat municipal |
ST | 435 (146916)- B J Medical | 310 (307544)- GMC Bhavanagar | 295 (330888)- GMERS Ahmedabad | 200 (526761)- Gujarat Adani |
MQ | No Seats Available | No Seats Available | 528 (64432)- GMERS Vadodara | 393 (193931)- Zydus Dahod |
NRI | No Seats Available | No Seats Available | 187 (558642)- GMERS Vadodara | 150 (668687)- NHL Ahemdabad |
OPEN PH | 333 (271208)- B J Medical college | 146 (682677)- PDU Rajkot | ||
SE PH | 196 (535488)- B J Medical | 114 (810726)- GMC Vadodara | ||
SC PH | 300 (324017)- B J Medical | 169 (611402)- GMC Vadodara | ||
ST PH | 128 (750790)- GMC Vadodara |
GUJARAT STATE Government medical colleges MBBS NEET UG CUTOFF 2020
GUJARAT STATE Government MBBS NEET UG CUTOFF 2020 | ||||||||
Sl. | Name of the | Estd | Category | Number | Cut off Neet score (AIR) | Annual | ||
No. | Colleges | of Seats | First round | Second round | Mop up round | Tuition Fee | ||
1 | B J Medical | 1946 | OPEN | 103 | 650 (3978) | 644 (5097) | NSA | 25,000 |
College, | SE | 54 | 613 (14435) | 610 (15464) | 610 (15699) | |||
Ahmedabad | SC | 14 | 578 (31397) | 575 (33042) | NSA | |||
(213 Seats) | ST | 32 | 435 (146916) | NSA | NSA | |||
OPEN PH | 6 | 333 (271208) | NSA | NSA | ||||
SC PH | 1 | 300 (324017) | NSA | NSA | ||||
SE PH | 3 | 196 (535488) | NSA | NSA | ||||
2 | Govt Medical | 1949 | OPEN | 103 | 625 (10303) | 616 (13304) | NSA | 25,000 |
College, Baroda | SE | 57 | 587 (26636) | 585 (27813) | 584 (28152) | |||
(213 Seats) | SC | 14 | 552 (47574) | 550 (49280) | NSA | |||
ST | 31 | 391 (196024) | 386 (202515) | NSA | ||||
Govt Medical | OPEN PH | 5 | 184 (567160) | 167 (617411) | NSA | |||
College, Baroda | SC PH | 1 | 169 (611402) | NSA | NSA | |||
ST PH | 1 | 128 (750790) | NSA | NSA | ||||
SE PH | 1 | 114 (810726) | NSA | NSA | ||||
3 | M P Shah Medical | 1955 | OPEN | 108 | 591 (24159) | 585 (27398) | NSA | 25,000 |
College, | SE | 57 | 559 (43063) | 556 (44870) | 556 (44926) | |||
Jamnagar | SC | 14 | 506 (81764) | 497 (89031) | NSA | |||
(212 Seats) | ST | 32 | 321 (289504) | 312 (304204) | NSA | |||
OPEN PH | 1 | 235 (444882) | NSA | NSA | ||||
4 | Govt Medical | 1964 | OPEN | 105 | 610 (15466) | 603 (18482) | NSA | 25,000 |
College, Surat | SE | 57 | 573 (33954) | 571 (35366) | 571 (35522) | |||
(212 Seats) | SC | 15 | 524 (67717) | 521 (70085) | NSA | |||
ST | 32 | 352 (245334) | 344 (256594) | NSA | ||||
OPEN PH | 3 | 183 (571828) | NSA | NSA | ||||
5 | P D U Medical | 1995 | OPEN | 67 | 606 (17062) | 602 (19149) | NSA | 25,000 |
College, Rajkot | SE | 46 | 566 (38514) | 560 (42330) | 559 (42691) | |||
(170 Seats) | EW | 17 | 603 (18636) | 595 (22524) | NSA | |||
ST | 25 | 331 (275011) | 318 (294241) | NSA | ||||
SC | 12 | 520 (70851) | 510 (78814) | 495 (90587) | ||||
OPEN PH | 3 | 146 (682677) | 301 (321037) | NSA | ||||
6 | Govt Medical | 1995 | OPEN | 68 | 589 (25580) | 583 (28722) | NSA | 25,000 |
College, | SE | 46 | 557 (44465) | 553 (46837) | 553 (46958) | |||
Bhavnagar | ST | 26 | 318 (294241) | 311 (304803) | 310 (307544) | |||
(170 Seats) | EW | 17 | 586 (27173) | 580 (30510) | NSA | |||
SC | 12 | 497 (88981) | 495 (91230) | 494 (91967) | ||||
OPEN PH | 1 | 183 (569662) | NSA | NSA | ||||
7 | National Modern | 2019 | OPEN | 4 | 586 (27188) | 583 (28320) | NSA | 60,000 |
Medical Institute, | SE | 2 | 556 (44666) | 553 (46971) | NSA | |||
Silvasa | SC | 1 | 497 (89140) | 491 (94465) | NSA | |||
(8 Seats) | ST | 1 | 345 (255575) | NSA | NSA |
Gujarat Private Medical colleges MBBS cut off 2020
Private MBBS cut off 2020 Gujarat | ||||||||
Sl. | Name of the | Estd | Category | Number | Cut off | NEET score | AIR | Annual |
No. | Colleges | of Seats | First round | Second round | Mop up round | Tuition fee | ||
1 | GMERS Medical | 2011 | OPEN | 69 | 588 (25752) | 584 (27921) | NSA | Govt: |
College, Sola, | EW | 17 | 583 (28391) | 577 (32130) | NSA | 3,00,000 | ||
Ahmedabad | SE | 46 | 548 (50597) | 545 (52554) | 545 (52695) | Mgt: | ||
(200 Seats) | SC | 12 | 495 (90981) | 487 (97981) | NSA | 8,25,000 | ||
ST | 26 | 296 (329761) | 296 (330268) | 295 (330888) | NRI: $20,000 | |||
NRI | 30 | 336 (268108) | 165 (923554) | NSA | ||||
2 | GMERS Medical | 2011 | OPEN | 69 | 574 (33628) | 569 (36641) | NSA | Govt: |
College, Vadodra | EW | 17 | 571 (35116) | 565 (39062) | NSA | 3,00,000 | ||
(200 Seats) | MQ | 2 | 551 (47977) | 528 (64395) | 528 (64432) | Mgt: | ||
SE | 46 | 537 (57908) | 535 (59859) | 534 (60117) | 8,25,000 | |||
SC | 12 | 481 (102938) | 474 (108909) | 473 (109864) | NRI: $20,000 | |||
ST | 26 | 287 (345977) | 282 (353521) | NSA | ||||
NRI | 28 | 162 (630572) | 187 (558642) | NSA | ||||
3 | GMERS Medical | 2012 | OPEN | 70 | 577 (32108) | 574 (33818) | NSA | Govt: |
College, | EW | 17 | 575 (33313) | 570 (36291) | NSA | 3,00,000 | ||
Gandhinagar | SE | 46 | 542 (54744) | 539 (56635) | 539 (56729) | Mgt: | ||
(200 Seats) | SC | 12 | 485 (99742) | 481 (102938) | 478 (105459) | 8,25,000 | ||
ST | 25 | 285 (349101) | No cand. Avail. | 280 (357598) | NRI: $20,000 | |||
NRI | 30 | 245 (423708) | 182 (572761) | NSA | ||||
4 | GMERS Medical | 2012 | OPEN | 70 | 547 (50923) | 541 (55310) | 491 (94286) | Govt: |
College, Patan | EW | 17 | 543 (53879) | 537 (58229) | NSA | 3,00,000 | ||
(200 Seats) | SE | 46 | 517 (72508) | 514 (75434) | 514 (75581) | Mgt: | ||
MQ | 30 | 494 (92003) | 492 (93001) | NSA | 8,25,000 | |||
SC | 12 | 459 (123574) | 455 (126765) | NSA | NRI: $20,000 | |||
ST | 25 | 258 (397739) | 256 (402992) | 254 (405350) | ||||
5 | GMERS Medical | 2012 | OPEN | 69 | 558 (43221) | 554 (46179) | 500 (86942) | Govt: |
College, Valsad | EW | 17 | 554 (46183) | 550 (49085) | NSA | 3,00,000 | ||
(200 Seats) | MQ | 30 | 503 (84487) | 501 (862390 | NSA | Mgt: | ||
SE | 46 | 521 (69694) | 519 (71306) | NSA | 8,25,000 | |||
SC | 12 | 453 (129212) | 443 (139022) | 443 (139380) | NRI: $20,000 | |||
ST | 26 | 279 (360269) | 275 (365768) | NSA | ||||
6 | GMERS Medical | 2015 | OPEN | 70 | 556 (44609) | 553 (46989) | 496 (90243) | Govt: |
College, Junagarh | EW | 17 | 553 (47119) | 548 (50312) | NSA | 3,00,000 | ||
(200 Seats) | MQ | 30 | 501 (86003) | 499 (87686) | NSA | Mgt: | ||
SE | 46 | 524 (67559) | 520 (70447) | NSA | 8,25,000 | |||
SC | 12 | 455 (126765) | 454 (127588) | NSA | NRI: $20,000 | |||
ST | 25 | 251 (412281) | 248 (417342) | 245 (405350) | ||||
7 | GMERS Medical | 2015 | OPEN | 70 | 550 (49085) | 547 (50940) | 495 (90967) | Govt: |
College, | EW | 17 | 546 (51958) | 542 (54557) | NSA | 3,00,000 | ||
Himmatnagar | MQ | 30 | 496 (89829) | 495 (90908) | NSA | Mgt: | ||
(200 Seats) | SE | 46 | 518 (72458) | 515 (74245) | 515 (74832) | 8,25,000 | ||
SC | 11 | 463 (119566) | No cand. Avail. | 454 (128231) | NRI: $20,000 | |||
ST | 26 | 261 (392859) | 260 (394556) | NSA | ||||
8 | GMERS Medical | 2017 | OPEN | 70 | 541 (55526) | 535 (59349) | 481 (102840) | Govt: |
College,Mehsana, | EW | 17 | 537 (57910) | 533 (61010) | NSA | 3,00,000 | ||
Vadnagar | MQ | 30 | 487 (97926) | 483 (101345) | NSA | Mgt: | ||
(200 Seats) | SE | 46 | 513 (76006) | 510 (78588) | 509 (78999) | 8,25,000 | ||
SC | 12 | 445 (137292) | 443 (139380) | 442 (139777) | NRI: $20,000 | |||
ST | 25 | 250 (413799) | 249 (416994) | NSA | ||||
9 | Smt. N H L | 1963 | OPEN | 61 | 548 (50425) | 548 (50537) | 420 (162344) | Govt: 5.93 |
Municipal | SE | 32 | 511 (77763) | 508 (79685) | 508 (80139) | Lakh | ||
Medical College, | SC | 8 | 454 (128323) | NSA | NSA | Mgt: 18.25 | ||
Ahmedabad | MQ | 36 | 453 (129111) | 440 (142459) | NSA | |||
(182 Seats) | ST | 18 | 252 (409384) | 252 (410616) | NSA | NRI: $27000 | ||
NRI | 27 | 150 (668687) | NSA | NSA | ||||
OPEN | 38 | 557 (44375) | 556 (44894) | NSA | ||||
Ahmedabad: LQ | SC | 5 | 455 (127062) | NSA | NSA | |||
(68 Seats) | ST | 7 | 132 (734421) | NSA | NSA | |||
SE | 18 | 465 (117732) | NSA | NSA | ||||
10 | Surat Municipal | 1999 | OPEN | 32 | 527 (65673) | 524 (67768) | 523 (68197) | Govt: 7.65 |
Institute of | EW | 8 | 523 (68384) | 520 (70774) | 520 (71007) | Lakh | ||
Medical | SE | 22 | 495 (91101) | 490 (94891) | 484 (100175) | Mgt: 14.82 | ||
Education &Research | MQ | 50 | 452 (130352) | 447 (134701) | 441 (141193) | NRI: $26000 | ||
(SMIMER), Surat | SC | 6 | 428 (154439) | 424 (158419) | NSA | |||
(130 Seats) | ST | 12 | 247 (419526) | NSA | NSA | |||
OPEN | 29 | 530 (63220) | 529 (64236) | NSA | ||||
EW | 7 | 524 (67788) | 523 (68384) | NSA | ||||
SE | 19 | 467 (115474) | 463 (119228) | NSA | ||||
LQ | SC | 5 | 346 (253710) | NSA | NSA | |||
(70 Seats) | ST | 10 | 197 (534379) | NSA | NSA | |||
11 | A M C M E T | 2009 | OPEN | 61 | 530 (63313) | 527 (65673) | 386 (202036) | Govt: 7.31 |
Medical College, | EW | 15 | 527 (65586) | 520 (70360) | NSA | Lakh | ||
Ahmedabad | SE | 41 | 497 (88858) | 494 (91961) | 494 (91987) | Mgt: 18.40 | ||
(200 Seats) | MQ | 50 | 428 (154791) | 413 (171215) | NSA | Lakh | ||
SC | 10 | 438 (143929) | No cand. Avail. | 436 (146017) | NRI: $27000 | |||
ST | 23 | 236 (442150) | 230 (456873) | NSA | ||||
12 | Pramukh Swami | 1987 | OPEN | 58 | 492 (93415) | 486 (98547) | 415 (168942) | Govt: 8.70 |
Medical College , | SE | 30 | 463 (119763) | 455 (127201) | 451 (130719) | Lakh | ||
Karamsad | MQ | 37 | 426 (156942) | 416 (167708) | NSA | Mgt: 16.10 | ||
(150 Seats) | SC | 8 | 419 (163467) | 416 (166765) | 409 (175018) | Lakh | ||
ST | 17 | 223 (470656) | 219 (479671) | 218 (483320) | NRI: $29000 | |||
13 | C U Shah Medical | 2000 | OPEN | 38 | 532 (61696) | 527 (65513) | 526 (65876) | Govt: 6.26 |
College, | SE | 21 | 506 (81979) | 505 (82901) | 504 (83388) | Lakh | ||
Surendranagar | MQ | 25 | 443 (139413) | 440 (141547) | 433 (149053) | Mgt: 15 | ||
(100 Seats) | SC | 5 | 432 (149751) | 432 (150067) | NSA | Lakh | ||
ST | 11 | 230 (455881) | NSA | NSA | NRI: 22 Lakh | |||
14 | Gujarat Adani | 2009 | OPEN | 65 | 520 (70645) | 517 (73122) | 361 (233153) | Govt: 6.65 |
Institute of | SE | 34 | 497 (89194) | 492 (93168) | 489 (96021) | Lakh | ||
Medical Sciences, | MQ | 23 | 410 (173837) | 402 (183701) | NSA | Mgt: 17.90 | ||
Bhuj | SC | 9 | 416 (167156) | 413 (171057) | 409 (175401) | Lakh | ||
(150 Seats) | ST | 19 | 215 (489594) | 206 (511027) | 200 (526761) | NRI: 25 Lakh | ||
15 | GCS Medical | 2011 | OPEN | 57 | 514 (75543) | 508 (79832) | 504 (83666) | Govt: 8.60 |
College & | SE | 30 | 477 (106749) | 474 (109103) | 473 (109828) | Lakh | ||
Research Centre, | MQ | 34 | 452 (129804) | 449 (132905) | 443 (139410) | Mgt: 15.40 | ||
SC | 8 | 432 (150667) | NSA | NSA | Lakh | |||
Ahmedabad | ST | 17 | 233 (449996) | 229 (457294) | NSA | NRI: $24000 | ||
(150 Seats) | NRI | 4 | 182 (572761) | NSA | NSA | |||
16 | Parul Institute of | 2016 | OPEN | 58 | 474 (109064) | 471 (112158) | 383 (206200) | Govt: 8.25 |
Medical Science | SE | 30 | 452 (129539) | 447 (134841) | 442 (139699) | Lakh | ||
& Research, | MQ | 37 | 416 (178779) | 401 (184518) | NSA | Mgt: 15.75 | ||
Limda, Vadodra | SC | 8 | 406 (178779) | 406 (178976) | 403 (182545) | Lakh | ||
(150 Seats) | ST | 17 | 212 (496968) | 206 (511149) | 205 (513298) | NRI: $25000 | ||
17 | Banas Medical | 2018 | OPEN | 61 | 488 (97072) | 480 (104085) | 365 (227861) | Govt: 7.65 |
College & | EW | 15 | 481 (102598) | 475 (108533) | NSA | Lakh | ||
Research | SE | 41 | 468 (114729) | 461 (121415) | 456 (126473) | Mgt: 16 | ||
Institute, | MQ | 50 | 407 (176916) | 395 (191472) | NSA | Lakh | ||
Palanpur, Moria | SC | 11 | 405 (179406) | 400 (185853) | 396 (190027) | NRI: 21 Lakh | ||
(200 Seats) | ST | 22 | 205 (513964) | 201 (523094) | 200 (525176) | |||
18 | Zydus Medical | 2018 | OPEN | 62 | 479 (104824) | 473 (109905) | 347 (252635) | Govt: 7.65 |
College & | EW | 15 | 476 (107212) | 472 (111278) | 466 (116516) | Lakh | ||
Hospital, Dahod | SE | 40 | 460 (122573) | 453 (129141) | 445 (137313) | Mgt: 16 | ||
(200 Seats) | MQ | 50 | 405 (180033) | 393 (193931) | NSA | Lakh | ||
SC | 10 | 403 (182561) | 396 (190056) | 396 (190559) | NRI: 19.50 | |||
ST | 23 | 208 (505217) | 208 (505233) | NSA | Lakh | |||
19 | Dr. N D Desai | 2019 | OPEN | 57 | 484 (100501) | 482 (101670) | 411 (173163) | Govt: 7.85 |
Faculty of | SE | 30 | 457 (125141) | 455 (126559) | NSA | Lakh | ||
Medical Science | MQ | 38 | 425 (158036) | 416 (167605) | NSA | Mgt: 15 | ||
& Research, Nadiad | SC | 8 | 409 (175026) | No cand. Avail. | 406 (178178) | Lakh | ||
(150 Seats) | ST | 17 | 208 (506381) | 207 (508769) | NSA | NRI: $30,000 | ||
20 | Nootan Medical | 2019 | OPEN | 57 | 477 (105971) | 474 (109215) | 403 (181973) | Govt: 7.85 |
College & | SE | 30 | 455 (126860) | 450 (132351) | 445 (137219) | Lakh | ||
Research Centre, | MQ | 38 | 415 (168751) | 410 (173895) | NSA | Mgt: 15 lakh | ||
Visnagar | SC | 8 | 405 (179508) | 403 (182561) | 400 (185853) | NRI: 21 Lakh | ||
(150 Seats) | ST | 17 | 203 (518968) | 203 (519824) | 201 (522435) | |||
21 | Dr. M K Shah | 2017 | OPEN | 57 | 485 (99730) | 480 (103687) | 409 (175215) | Govt: 8.65 |
Medical College | SE | 30 | 458 (124431) | 452 (130334) | 450 (132551) | Lakh | ||
& Research | MQ | 38 | 424 (159049) | 417 (165726) | 416 (167071) | Mgt: 16 | ||
Ahmedabad | SC | 8 | 421 (161286) | 421 (161772) | 420 (162785) | Lakh | ||
(150 Seats) | ST | 17 | 215 (490145) | 215 (490177) | NSA | NRI: $35000 | ||
22 | Shantabaa | 2019 | OPEN | 58 | 509 (79437) | 500 (86307) | 373 (218342) | Govt: 6.85 |
Medical College, | SC | 8 | 413 (171057) | 406 (178521) | 406 (178976) | Lakh | ||
Amreli | ST | 16 | 203 (518705) | 201 (522616) | 200 (526478) | Mgt: 15 | ||
(150 Seats) | SE | 31 | 484 (100222) | 480 (104124) | 478 (105738) | Lakh | ||
MQ | 37 | 411 (172978) | 401 (184312) | NSA | NRI: 21 Lakh | |||
23 | Dr. Kiran C Patel | 2020 | OPEN | 57 | 498 (88576) | 494 (91973) | 376 (214649) | Govt: 6.85 |
Medical College | SC | 7 | 406 (178521) | 400 (185270) | NSA | Lakh | ||
& Research | ST | 17 | 212 (497494) | 206 (510322) | NSA | Mgt: 15 | ||
Institute, Bharuch | SE | 31 | 477 (106663) | 472 (111240) | 469 (113305) | NRI: 22.5 | ||
(150 Seats) | MQ | 38 | 409 (675275) | 401 (184866) | NSA | Lakh |
Gujarat MBBS NEET UG Expected CUT OFF 2021
Gujarat MBBS NEET UG Expected Cut off 2021 | ||
Cat | Govt. | Private |
OPEN | 560-565 | 425 |
EW | 550 | — |
SE | 510 | 400 |
SC | 450 | 350 |
ST | 285 | 225 |
MQ | NSA | 350 |
Gujarat NRI Quota MBBS admission 2021
As you know that in Gujarat state NRI quota is also there in MBBS and BDS course. Applicants having NRI quota documents must also clear his/her 10+2 or equivalent examination with Physics, Chemistry, Biology and English as compulsory subjects. Click here to see the list of documents required for NRI quota admission in MBBS course .
In addition to this for taking MBBS admission under NRI quota in Gujarat state ,applicants have to qualify the NEET UG 2021 with minimum qualifying percentile mentioned above. All applicants willing to take admission in Gujarat MBBS or BDS course will have to furnish ‘Provisional Eligibility Certificate’ from the university concerned with in a month of his/her admission.
Gujarat MBBS Application cum Admission form 2021
All candidates willing to take admission in MBBS and BDS course must apply the admission form for Gujarat MBBS 2021 admission online. Counselling authority will release registrations for admission to Gujarat MBBS 2021 after NEET UG 2021. Some important parameters that applicants must remember while attending counselling
- Before applying the admission form for Gujarat MBBS 2021 admission medical ,all candidates are supposed to purchase 14 digit pin number and the prospectus of the state for admission. This can be purchased in person from any Axis bank or online by paying a fee of ₹200.
- At the time of registration applicants will have to enter his/her personal, contact number ,e-mail id and academic details in the admission form for admission to Gujarat MBBS 2021.
- After entering the details applicants will have to deposit the form and take 4-5 printouts of the same for future use.
- After successful online registration for Gujarat NEET admission 2021 ,all registered applicants will have to report at the mentioned venue for physical document verification process. They are supposed to carry original and self attested photo-copies of some mandatory documents given below:
Documents required at the physical verification in Gujarat for MBBS BDS admission
- Copy of Passport, if citizenship is dual/foreign
- Mark sheet of Class 10 of the candidate
- Local quota certificate if admitted in local quota of Smt. NHL Municipal Medical College, Ahmedabad or Surat Municipal Medical College, Surat
- Mark sheet of Class 12 for admission to Gujarat MBBS or BDS
- Disability certificate issued by the authority subject to verified by Medical Board of ACPUGMEC if any
- NEET UG 2021 admit Card
- NEET UG result 2021
- SEBC Non-creamy layer certificate issued on or after April 1, 2017, by the competent authority
- SC/ST/SEBC certificate issued by authorities of the state(if applicable)
- School leaving certificate/Transfer certificate/Passport/Birth certificate for the proof of birth date, place of birth and Indian citizenship of the candidate
- Domicile certificate of Gujarat of the candidate
Gujarat MBBS BDS Merit list 2021
The admission conducting committee will publish the merit list for Gujarat MBBS 2021 admission online on the official website before counselling. All applicants who have qualify NEET UG 2021 and done registration after fee payment will be included in the merit list for admission to Gujarat MBBS. This merit list will contains Details like applicant’s NEET UG 2021 roll number, NEET UG 2021 marks , All India Rank, state merit rank, category if any, qualifying status, etc.
Gujarat MBBS BDS counselling 2021
All applicants are eligible can take admission by participating in the counselling processes of Gujarat MBBS 2021. The registration for Gujarat NEET admission 2021 will be started after NEET UG 2021. After successfully filling the online form applicants will have to visit physically for document verification.
On the basis of NEET UG 2021 details entered by applicants in the admission form, the committee will publish merit list for Gujarat NEET 2021 admission in the mid of September 2021. Such medical applicants whose name are mentioned in the merit list for admission to Gujarat MBBS/BDS 2021 will be able to do the online counselling.
All applicants must qualify NEET UG 2021 with the minimum qualifying percentile for Gujarat 2021 which is mentioned below. Applicants will have to apply the form online and lock choices well on time of college where he/she wants to take admission in Gujarat for session 2021-22. To know the complete details of admission in Gujarat MBBS or BDS course ,applicants must read the complete article .
Documents to be submitted at the time of MBBS BDS admission in Gujarat
- Copy of PwD certificate issued by competent authority (if applicable)
- Gujarat MBBS allotment letter downloaded from official website
- Copy of passport (dual citizenship/foreign)(if applicable)
- Tuition fee receipt showing paid 6 months fees at Axis bank
- SEBC category certificate issued by the authority of Gujarat(if applicable)
- Class 12 mark sheet of the candidate
- GAP year certificate (if applicable)
- Caste certificate issued by the competent authority of the state(if applicable)
- Copy of NEET UG 2021 result
- Relevant documents to prove birth date, place of birth and Indian citizenship like 10th class mark sheet or any prescribed by the authority
- Domicile certificate of Gujarat state
NRI Quota in medical colleges of Gujarat
Yes,NRI Quota is there medical colleges of Gujarat.
Feel free to contact us @ 7377290286 / 7788008300 for Admission guidance, counselling and admission related inquiry in MBBS , BAMS , BDS , MD/ MS , MDS
You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.
Contact us for admission guidance and all your queries related to MBBS,BDS,BAMS Admissions 2021. 7377290286 / 7788008300
FAQ related to MBBS BDS counselling and admission Gujarat 2021
Question: How many Govt. and private medical colleges in Gujarat offering MBBS ?
Ans : There are total 29 medical colleges offering MBBS course in Gujarat. Out of these there are 17 Govt. medical & Semi Govt. colleges and 12 private medical colleges in Gujarat state.
Question: How many MBBS seats are there in Govt. and private medical colleges of Gujarat?
Ans: There are total 5500 MBBS seats in Gujarat. In addition to this there is also a deemed University which is having 150 MBBS seats.
Question: What is the fee for NRI quota candidates in medical colleges of Gujarat ?
Ans: Minimum fee for Gujarat NRI quota MBBS admission is 20000 USD per annum.
Question: What is the official website of Gujarat MBBS Admission 2021 ? or How Gujarat MBBS admission Registration 2021 can be done ?
Ans:Click here to visit official website of Gujarat MBBS Admission website 2021.
Contact us for admission guidance and all your queries related to MBBS,BDS,BAMS Admissions 2021. 7377290286 / 7788008300