Direct mbbs admission in India , how to get mbbs admission in deemed universities.
Deemed University MBBS Admission 2021:
The Directorate General of Health Services (DGHS) on behalf of the Medical Counselling Committee (MCC) will conduct the counselling for admission to Deemed University NEET 2021. Authorities will release the schedule for Deemed University MBBS/BDS admission at the official website, mcc.nic.in.
The counselling for Deemed university MBBS will be conducted in online mode. Along with Deemed MBBS/BDS admissions 2021, the authority will also conduct counselling for admission to 15% of All India Quota, Central universities, AFMS, and ESIC institutes.
Deemed University MBBS Admission 2021 Dates
Candidates can check the important dates related to Deemed University MBBS/BDS admissions to keep track of all crucial events from the below-mentioned table.
Deemed University MBBS dates 2021
Events | Dates |
Registration/Payment | To be announced |
Choice Filling & locking | To be announced |
Processing of seat allotment | To be announced |
Allotment Result | To be announced |
Reporting to allotted colleges | To be announced |
Eligibility Criteria for Deemed University MBBS admission
Parameters | Details |
Qualifying Exam | 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology and English as core subject in both Classes 11 and 12 from a recognized board. |
Minimum Age Requirement | Candidates must have completed 17 years as of December 31, 2021. |
Maximum Age Limit* | There is no upper age limit till the Supreme Court passes its judgment on it. |
Qualifying Marks | UR – 50%, OBC/SC/ST – 40%, PWD – 45% (minimum aggregate marks only for PCB subjects) |
Maximum Attempts | No limit on the permitted number of attempts. |
Nationality | Indian Nationals, NRIs, OCIs, PIOs & Foreign Nationals |
List of Deemed Universities Medical College
S.NO. | College Name | ESTD | ANNUAL INTAKE |
Delhi | |||
1 | Hamdard Institute of Medical Sciences & Research (University of Jamia Hamdard), New Delhi | 2012 | 100 |
Gujarat | |||
2 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara, Gujarat | 2002 | 150 |
Haryana | |||
3 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala, Haryana | 2003 | 150 |
Jharkhand | |||
4 | Manipal Tata Medical college Jamshedpur | 2020 | 150 |
Karnataka | |||
5 | BLDE University BijapurJSS Medical college, Mysore, Karnataka | 1986 | 150 |
6 | Jawaharlal Nehru Medical College, (KLE University) , Belgaum, Karnataka | 1963 | 200 |
7 | JSS Medical college, Mysore, Karnataka | 1984 | 200 |
8 | Kasturba Medical College, Mangalore , Karnataka | 1955 | 250 |
9 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 |
10 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 150 |
11 | Raja Rajeswari Medical College and Hospital, Banglaru | 2019 | 150 |
12 | Sri Devaraj URS Medical College, Kolar, Karnataka | 1986 | 150 |
13 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 |
14 | Sri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 |
15 | Yenepoya Medical College, Mangalore, Karnataka | 1999 | 150 |
Kerala | |||
16 | Amrita School of Medicine, Kochi, Kerala | 2000 | 100 |
Maharashtra | |||
17 | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli, Maharashtra | 2005 | 150 |
18 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 |
19 | Dr. D Y Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 |
20 | Jawaharlal Nehru Medical College, Swangi, Wardha (Datta Meghe Inst of Medical Sciences) | 1990 | 200 |
21 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 150 |
22 | Mahatma Gandhi Institute of Medical science, sewagram, wardha | 1969 | 100 |
23 | Mahatma Gandhi Missions Medical College, Aurangabad (MGM Institute of Health Sciences ) | 1989 | 150 |
24 | Mahatma Gandhi Missions Medical College, Navi Mumbai, (MGM Institute of Health Sciences ) | 1985 | 150 |
25 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 |
26 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 120 |
27 | Rural Medical College, Loni, (Pravara Institute of Medical Sciences, Maharashtra) | 1984 | 200 |
28 | Datta Meghe Insti. of Medical science, Nagpur, Maharashtra | 2020 | 150 |
29 | Symbiosis Medical College for Women, Pune, Maharashtra | 2020 | 150 |
Odisha | |||
30 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | 2005 | 150 |
31 | Kalinga Institute of Medical Sciences, Bhbaneswar, Odisha | 2007 | 150 |
Pondicherry | |||
32 | Aarpaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 1999 | 100 |
33 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 |
34 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 150 |
35 | Vinayaka Missions Medical College (Vinayaka Missions University), Karaikal, Pondichherry | 1997 | 100 |
Tamil Nadu | |||
36 | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai, Tamil Nadu | 2008 | 150 |
37 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 150 |
38 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 |
39 | Saveetha Medical College & Hospital, Kanchipuram, Chennai, Tamil Nadu | 2008 | 150 |
40 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram | 2008 | 150 |
41 | Sree Balaji Medical College & Hospital (Bharat University), Chennai, Tamil Nadu | 2003 | 250 |
42 | Sri Ramachandra Medical College & Research Institute, Chennai, Tamil Nadu | 1985 | 250 |
43 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai, Tamil Nadu | 2005 | 150 |
44 | Vinayaka Missions KirupanandaVariyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 100 |
45 | Bhaarat Medical College,Chennai, Tamil Nadu | 2020 | 150 |
Uttar Pradesh | |||
46 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 1996 | 100 |
Total Number of MBBS Seats In Deemed Medical Colleges in India | 7610 |
FAQs About Direct Admission in MBBS
Q) How can I get Direct Admission in MBBS?
A) You need to qualify the NEET UG exam for MBBS NRI & Management quota seats. Also, You must have 50% marks in Physics, Chemistry & Biology subjects in class 12th (10+2) and studied English as a compulsory subject. MBBS admission can be done by paying higher tuition fee even if you don’t have a good rank. NEET cut-off rank for NRI & Management quota seats is very low.
Q) Is it possible to get admission in MBBS without NEET?
A) NEET is mandatory for MBBS admission in India or abroad. Even by appearing in the NEET exam you won’t be eligible for admission, until you score more than 50% NEET Cut-off score for MBBS admission. However You can join allied health science courses offered by Medical colleges based on your class 12th marks.
Q) How much donation is required for MBBS?
A) The minimum package for MBBS management quota seats is around 50-55 Lakh for the full course. The total package in top Private & Deemed Medical Colleges can go up to 80 – 85 Lakh for MBBS NRI & Management quota seats. NRI & Management quota fee is inversely proportional to the NEET UG rank. Donation is not applicable because seat allotment is done through counseling, You have to pay a higher tuition fee per annum.
Q) Which medical courses are best without NEET?
A) Medical colleges in India offer allied health science courses apart from MBBS. Some of the best medical courses without NEET are Nursing, Physiotherapy, Cardiac Care Technology, Perfusion Technology, Renal Dialysis Technology, Respiratory Care Technology, Anaesthesia Technology, Optometry Technology, Imaging Technology, Forensic Medicine & Operation Theatre Technology.